Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 33 | 24 | 14 | 8 | 143 | 2775 | 89 | 149 | 247 | 330 |
Nov 2023 | 51 | 32 | 23 | 14 | 586 | 10806 | 436 | 710 | 975 | 1553 |
Oct 2023 | 37 | 27 | 15 | 11 | 554 | 9105 | 358 | 486 | 839 | 1149 |
Sep 2023 | 46 | 28 | 22 | 14 | 564 | 10360 | 448 | 680 | 862 | 1401 |
Aug 2023 | 40 | 30 | 21 | 15 | 593 | 11081 | 479 | 669 | 959 | 1250 |
Jul 2023 | 54 | 34 | 24 | 19 | 699 | 13775 | 589 | 747 | 1078 | 1682 |
Jun 2023 | 48 | 30 | 24 | 18 | 738 | 11688 | 540 | 730 | 925 | 1468 |
May 2023 | 61 | 33 | 21 | 16 | 249 | 3690 | 161 | 213 | 334 | 612 |
Totals | 73280 | 3100 | 4384 | 6219 | 9445 | |||||
Generated by Webalizer Version 2.23 |