Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 215 | 28 | 46 | 18 | 206 | 5495 | 165 | 419 | 258 | 1943 |
Apr 2025 | 297 | 29 | 72 | 17 | 548 | 16656 | 510 | 2165 | 881 | 8921 |
Mar 2025 | 280 | 33 | 67 | 17 | 585 | 19914 | 550 | 2078 | 1039 | 8700 |
Feb 2025 | 147 | 29 | 41 | 15 | 473 | 12363 | 421 | 1173 | 830 | 4121 |
Jan 2025 | 84 | 26 | 23 | 14 | 496 | 12596 | 437 | 737 | 819 | 2624 |
Dec 2024 | 95 | 24 | 45 | 13 | 453 | 12074 | 418 | 1406 | 763 | 2973 |
Nov 2024 | 71 | 21 | 25 | 13 | 474 | 10092 | 400 | 761 | 652 | 2135 |
Oct 2024 | 68 | 16 | 24 | 8 | 403 | 6452 | 256 | 751 | 500 | 2120 |
Sep 2024 | 35 | 17 | 14 | 10 | 415 | 6418 | 314 | 442 | 518 | 1054 |
Aug 2024 | 146 | 16 | 59 | 9 | 404 | 9726 | 306 | 1849 | 516 | 4542 |
Jul 2024 | 44 | 32 | 28 | 18 | 528 | 15100 | 583 | 891 | 1002 | 1387 |
Jun 2024 | 34 | 26 | 22 | 13 | 443 | 12049 | 415 | 668 | 800 | 1048 |
Totals | 138935 | 4775 | 13340 | 8578 | 41568 | |||||
Generated by Webalizer Version 2.23 |