Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 22 | 14 | 10 | 355 | 6473 | 256 | 356 | 546 | 806 |
Feb 2023 | 34 | 24 | 15 | 11 | 434 | 8184 | 318 | 435 | 688 | 972 |
Jan 2023 | 62 | 30 | 17 | 12 | 705 | 11919 | 378 | 535 | 958 | 1932 |
Dec 2022 | 61 | 26 | 15 | 11 | 751 | 10403 | 341 | 469 | 835 | 1906 |
Nov 2022 | 62 | 20 | 13 | 8 | 659 | 13107 | 254 | 417 | 623 | 1864 |
Oct 2022 | 57 | 23 | 15 | 8 | 602 | 17319 | 278 | 472 | 718 | 1795 |
Sep 2022 | 70 | 26 | 18 | 10 | 595 | 23856 | 308 | 541 | 785 | 2109 |
Aug 2022 | 303 | 253 | 48 | 31 | 1812 | 99632 | 986 | 1493 | 7856 | 9411 |
Jul 2022 | 100 | 69 | 20 | 11 | 654 | 37862 | 346 | 630 | 2162 | 3123 |
Jun 2022 | 163 | 136 | 16 | 9 | 1052 | 49957 | 281 | 495 | 4082 | 4913 |
May 2022 | 50 | 23 | 16 | 11 | 458 | 12651 | 364 | 512 | 735 | 1573 |
Apr 2022 | 47 | 32 | 15 | 11 | 366 | 9661 | 333 | 475 | 964 | 1434 |
Totals | 301024 | 4443 | 6830 | 20952 | 31838 | |||||
Generated by Webalizer Version 2.23 |